| # | First | Last | Position |
|---|---|---|---|
| 2 | Cora | Zettel | |
| 4 | Hannah | Moyer | |
| 6 | Samantha | Vitale | |
| 7 | Ashlee | Bannerman | |
| 11 | Isabelle | Davidson | |
| 16 | Grace | Petersen | |
| 17 | Caylee | Schafer | |
| 19 | Brielle | Ormiston | |
| 29 | Lauren | Cadera | |
| 30 | Rosa | Williams | |
| 37 | Maiya | Manes | |
| 45 | Stella | Panchuk | |
| 77 | Tayla | Miller | |
| 99 | Anantjyot Kaur | Kalsi | Goalie |
Fri, Feb. 06, 2026 11:30 AM - 12:30 PM
Victoria Road Recreation Centre
Tue, Feb. 03, 2026 8:00 PM - 9:00 PM
Practice. GRA tournament prep. shared with U19A